<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Kay Hagan | News</title>
		<link>http://www.hagan.senate.gov</link>
		<description>News &amp; other important information from Senator Kay Hagan.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 Kay Hagan</copyright>
		<lastBuildDate>Wed, 16 May 2012 07:43:48 EST</lastBuildDate>

		<item>
			<title>In Honor of Military Spouse Appreciation Month, Hagan Recognizes Local Military Spouses</title>
			<description><![CDATA[ <p>Fayetteville, N.C.  - U.S. Senator Kay R. Hagan (NC) today joined the Community Blueprint Network in honor of Military Spouse Appreciation Month to co-host a ceremony recognizing North Carolina military spouses and their sacrifices.  Hagan was joined by service members, military families, Fort Bragg officials and community leaders including Nancy St. Claire of Community Blueprint; Teresa Sicinski, wife of Garrison Commander Colonel Stephen Sicinski; and Joanne Chavonne, founder and president of Fayetteville Cares.<br /> <br />'It is an honor to be here during Military Spouse Appreciation Month, with our world-renowned service members from Fort Bragg and Pope Army Air Field and so many of our amazing military spouses,' Hagan said. 'It is our military spouses who are the foundation that allows our brave warriors to complete each mission.  As the Chair of the Senate Armed Services Emerging Threats Subcommittee, and member of the Military Family Caucus, I am proud to work each and every day for our military families and our veterans in the U.S. Senate.'<br /> <br />Earlier this week, Senator Hagan met with North Carolina's finalists for the national 2012 Military Spouse of the Year Award in Washington. Two of the five Military Spouse of the Year branch winners this year are from the great state of North Carolina For a photo of Hagan with Stephanie Geraghty, Military Spouse of the Year for the Marine Corps and Tricia Ross, Military Spouse of the Year for the Navy, please click here. Last year, Bianca Strzalkowski of Fuquay-Varina was named the Military Spouse of the Year. The MSOY Award recognizes military spouses' important contributions and unwavering commitment to the military community.<br /> <br />'I couldn't be prouder that North Carolina is home to two of this year's five Military Spouse of the Year branch winners, as well as last year's Military Spouse of the Year,' said Hagan.  'With thousands of North Carolinians currently deployed, our military spouses have shown leadership and dedication to supporting not just their own families, but their friends and communities as well.'<br /> <br />Senator Hagan, who serves on the Senate Armed Services Committee and is a founding member of the Military Family Caucus, comes from a proud military family. Her father-in-law was a two-star Marine General; her brother and father both served in the Navy; her husband, Chip, is a Vietnam veteran; and she has two nephews who have served in Iraq and Afghanistan.</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1791</link>
			<pubDate>Fri, 11 May 2012 18:17:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Applauds USPS Plan to Keep Rural Post Offices Open</title>
			<description><![CDATA[ <p>WASHINGTON D.C. - U.S. Senator Kay R. Hagan today applauded the plan announced by United States Postal Service (USPS) that would allow 234 rural post offices in North Carolina to remain open.<br /> <br />'This is great news for rural communities around our state,' Hagan said.  'I've fought to keep rural post offices open because they provide crucial economic and social benefits to the community.  I'm pleased that the voices of residents in these communities have been heard.' <br /> <br />Hagan <a href='http://www.hagan.senate.gov/files/documents/080311%20Post%20Office%20Letter.pdf'>wrote a letter to Postmaster General Patrick Donahue</a> last summer urging him to delay closing post offices until North Carolina residents could voice their concerns.  Last month, when the Senate passed the 21st Century Postal Service Act to put the USPS back on the road to financial stability, Hagan voted to extend the moratorium on rural post offices for one year.  Just last week, Hagan joined a bipartisan group of Senators that wrote another letter to the Postmaster General asking him to extend the moratorium on post office closings until postal reform is signed into law.<br /> <br />A 2011 Commerce Department report shows that more than 30 percent of U.S. households did not have broadband Internet access at home.  Additionally, more than 25 percent did not use the Internet.  Postal mail remains the one universal service connecting North Carolinians to commerce, government, news and social and civic institutions.</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1789</link>
			<pubDate>Wed, 09 May 2012 19:35:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Supports GAO Recommendations for Environmental Improvements on Military Bases</title>
			<description><![CDATA[ <p>WASHINGTON, D.C. - U.S. Senator Kay R. Hagan (NC) today voiced her support for Government Accountability Office (GAO) recommendations to strengthen responses to environmental exposures at military installations. Yesterday, the GAO released the report titled <a href='http://www.gao.gov/products/GAO-12-412'>DOD Can Improve Its Response to Environmental Exposures on Military Installations</a>, which recommends measures for the Department of Defense to improve identification of and responses to environmental exposures.</p>
<p>'I support the GAO recommendations to strengthen responses to environmental exposures at our military installations,' said Hagan. 'It is absolutely necessary that our military provide effective, safe, and environmentally sound living and work spaces for our service members. Improved military responses would help protect our service members from environmental contaminants and help ensure that our military families are never again left struggling with the health repercussions that we have seen following water contaminations at Camp Lejeune.'</p>
<p>The GAO report outlines the following three recommendations:</p>
<p>&middot; Establish procedures to track and document the status and nature of DOD responses to the Agency for Toxic Substances and Disease Registry (ATSDR) recommendations and findings of significant risk.</p>
<p>&middot; Establish a policy that identifies when installations should consider requesting public health assessments in addition to the initial assessments at National Priorities List sites.</p>
<p>&middot; Provide guidance on what actions, if any, DOD should take to identify and address possible health risks faced by individuals from past exposures at military installations.</p>
<p>Together, Senators Hagan and Richard Burr (NC) included key provisions in the FY2011 Defense Authorization bill requiring the Navy and Marine Corps to provide ATSDR a complete picture of all relevant Lejeune water contamination documents. This coordination was absolutely necessary to help ATSDR complete their studies, and provide an accurate picture of the contaminants that were present in Camp Lejeune's water supply.</p>
<p>Since coming to the Senate, Hagan has made it a priority to help provide closure to former Lejeune families. Hagan, along with Senator Burr, is a cosponsor of the Caring for Camp Lejeune Veterans Act (S. 277) that would open access to VA health care for veterans and their family members who developed health problems after exposure to contaminated water at Camp Lejeune.</p>
<p>&#160;</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1788</link>
			<pubDate>Thu, 03 May 2012 18:04:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Visits NC Children&#146;s Hospital, Discusses Bill Accelerating Patient Access to Treatments</title>
			<description><![CDATA[ <p>WASHINGTON, D.C.  - U.S. Senator Kay R. Hagan (NC) today visited North Carolina Children's Hospital to discuss a bill that she has introduced that will accelerate patients' access to life-saving treatments. Hagan toured the hospital and visited with patients and families that would be aided by her bill, the Transforming the Regulatory Environment to Accelerate Access to Treatments (TREAT) Act.<br /> <br />'One of my top priorities is to ensure a smoother and more successful transition for innovative research and treatments from the laboratory to the patients that need them,' said Hagan. 'For the children I met today - who are suffering from devastating rare diseases for which current treatments are not adequate or don't exist at all - medical advances can't come fast enough. The TREAT Act transforms the regulatory environment to get innovative treatments to targeted patients faster, without lowering the FDA's high standards for safety and effectiveness, and brings FDA's focus back to patients' needs.'<br /> <br />Today Hagan met with a number of patients and families, including Meagan and Jarrod Hendren of Lumberton, whose identical 13-month-old twins Lucas and Logan are being treated at the Children's Hospital. Lucas and Logan were diagnosed with Type II and Type III Gaucher disease, a metabolic disorder for which there is currently no cure.<br /> <br />'We offer diagnostic evaluations, genetic counseling and ongoing care for the children,' Dr. Wesley Burks, physician in chief at the N.C. Children's Hospital said today. 'Sometimes though it's difficult when we just have to say we don't really have a treatment. The bill that [Senator Hagan] is pushing through hopefully will help us in five years, in 10 years and certainly in 20 years not have to say that anymore. There are 30 million Americans living with rare diseases and it's important that we are supportive of legislation like this that will help the children here at North Carolina Children's Hospital as well as the children throughout the United States.'<br /> <br />In addition to Dr. Burks, Hagan was joined by Kenneth Moch, president and CEO of Chimerix, a Durham biotechnology company, and Diane Dorman, vice president of public policy for the National Organization for Rare Disorders (NORD).<br /> <br />'Through the TREAT Act, Senator Hagan has offered renewed hope to patients desperately in need of cures and cutting-edge new medicines,' said Kenneth Moch of Chimerix. 'The TREAT Act will help break the institutional barriers to a faster idea-to-market pathway and speed new cures to patients most desperately in need. Further, it will ensure a transparent and more predictable pathway for the development of safe and effective next generation medicines and cures while maintaining U.S. leadership in biomedical innovation. I look forward to supporting efforts to get TREAT Act provisions enacted into law, and in so doing, tap into the enormous scientific potential that resides in the thousands of small, medium and large U.S. biotech companies to develop new medicines that save, extend and improve the quality and length of life for patients worldwide.'<br /> <br />Last week, important provisions of Hagan's TREAT Act were incorporated into the Food and Drug Administration Safety and Innovation Act (FDASIA), a bill that will modernize and update the tools the FDA has to review drugs and medical devices for sale to the public. FDASIA, with Hagan's TREAT Act incorporated, passed out of the Health, Education, Labor and Pensions (HELP) Committee and will now move to the Senate floor for a vote. Also last week, the Biotechnology Industry Organization honored Senator Hagan as the Legislator of the Year for her work on the TREAT Act. <br /> <br />Background on the TREAT Act<br /> <br />The TREAT Act is a commonsense bill that expedites development of and access to safe and effective treatments for patients with serious or life-threatening diseases, including rare diseases.  The bill ensures the best science and greater innovation in medical treatments, while maintaining the FDA's high safety and effectiveness standards.<br /> <br />The TREAT Act does this by accelerating the review and approval processes for treatments that:<br /> <br />&middot;      Treat an unmet medical need,<br />&middot;      Significantly advance the standard of care, or<br />&middot;      Are highly targeted therapies for distinct sub-populations<br /> <br />For additional background on Senator Hagan's TREAT Act, please click here.<br /> <br />Below is a list of 35 patient advocacy groups that have voiced their support for Senator Hagan's TREAT Act:<br /> <br />1.     Alliance for Patient Access<br />2.     American Autoimmune Related Diseases Association<br />3.     American Institute for Medical and Biological Engineering<br />4.     American Society of Clinical Psychopharmacology (ASCP)<br />5.     Californians for Cures<br />6.     Celiac Disease Center at Columbia University<br />7.     Colon Cancer Alliance<br />8.     Crohn's and Colitis Foundation of America<br />9.     Digestive Disease National Coalition<br />10.  EveryLife Foundation for Rare Diseases<br />11.  HealthHIV<br />12.  Hope4Bridget Foundation<br />13.  Huntington's Disease Society of America<br />14.  Inspire<br />15.  International Cancer Advocacy Network (ICAN)<br />16.  Lung Cancer Alliance<br />17.  Lupus Foundation of America<br />18.  MLD Foundation<br />19.  Muscular Dystrophy Association<br />20.  National Family Caregivers Association<br />21.  National MPS Society<br />22.  National Venture Capital Association<br />23.  NBIA Disorders Association<br />24.  New Jersey Association for Biomedical Research<br />25.  Parkinson's Action Network<br />26.  Polycystic Kidney Disease Foundation<br />27.  RARE Project<br />28.  Sickle Cell Disease Association of America, Inc.<br />29.  Student Society for Stem Cell Research<br />30.  The Reflex Sympathetic Dystrophy Syndrome Association (RSDSA)<br />31.  Tuberous Sclerosis Alliance<br />32.  US Against Alzheimer's<br />33.  Veterans Health Council<br />34.  Vietnam Veterans of America<br />35.  ZERO - The Project to End Prostate Cancer</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1786</link>
			<pubDate>Tue, 01 May 2012 14:57:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Hosts NC Back to Work Job Fair to Connect Job Seekers and Employers</title>
			<description><![CDATA[ <p>WASHINGTON, D.C.  - U.S. Senator Kay R. Hagan (NC) and Nash Community College today hosted a North Carolina Back to Work Job Fair in Nash County, where the unemployment rate is among the highest in the state at 12 percent. More than 800 job seekers and over 60 employers participated in the event, which is part of Senator Hagan's North Carolina Back to Work Jobs Tour.<br /> <br />'I was proud to co-host today's job fair as part of my North Carolina Back to Work Jobs Tour,' said Hagan. 'Jobs are my number one priority, and this event gave job seekers in Nash and surrounding counties the opportunity to make meaningful connections with area employers. With more than 400,000 North Carolinians still unemployed, we need to continue to take concrete steps to get people back to work as soon as possible. I will continue to take my jobs tour across the state to gather ideas and initiatives that will move our workforce out of the unemployment line and into a job.'<br /> <br />'Unemployment is an issue of grave importance,' said Mack Melton, a job seeker who participated in the event. 'We need more job fairs like this one if possible. I was able to expose myself to a variety of employers all at one neutral site, and that is a great thing.'<br /> <br />Employers at the North Carolina Back to Work Job Fair included Hospira, Nash County Health Department, Wilson County Schools and the North Carolina Department of Public Safety.<br /> <br />In addition to today's job fair, Senator Hagan's North Carolina Back to Work Jobs Tour has taken her to small businesses, manufacturing plants, workforce development offices and community colleges across the state to gain input and feedback about concrete steps that can put people back to work right now. The jobs tour has also explored many aspects of the unemployment crisis, including job training and job readiness.<br /> <br />'Senator Hagan was right on target when she said that she understands that industries are looking for candidates, but candidates don't always have the skills we need,' said Calvin Ballance of Cummins, Inc., who participated in today's job fair. 'We need to partner with community colleges to encourage students to go into the curriculums that we need, including some of the high tech fields like maintenance, electronics and machining technology.'<br /> <br />Hagan has a bill, the AMERICA Works Act, which encourages national industries, from welding to aerospace, to come together and agree on the skill sets necessary for employees. When the industries have agreed upon standards, curricula will be developed for training programs at community colleges that will offer industry-recognized credentials. When workers have earned an industry-recognized credential, they will be qualified for employment in any state.</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1783</link>
			<pubDate>Mon, 30 Apr 2012 14:25:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Applauds Senate Passage of the Violence Against Women Reauthorization Act</title>
			<description><![CDATA[ <p>WASHINGTON, D.C.  - U.S. Senator Kay R. Hagan (NC) today applauded Senate passage of the Violence Against Women Reauthorization Act (VAWA), legislation that protects women and families from domestic violence and sexual assault. VAWA reauthorization passed the Senate by a vote of 68 to 31 and now moves to the House for consideration. The reauthorization of VAWA includes Hagan's Violence Against Women Health Initiative, which raises awareness of domestic violence and sexual assault among health care providers, allowing them to better identify, assess and treat victims.<br /> <br />'I am thrilled that the Violence Against Women Reauthorization Act passed the Senate today,' said Hagan. 'I'm relieved that my Senate colleagues have put partisanship aside to move this important legislation forward. VAWA is essential to the protection and safety of women, and I urge the House to act swiftly to provide continued protection to victims of violent crimes. There should be no question or controversy about VAWA because it ensures a better future for women and children in North Carolina and around our country.'<br /> <br />BACKGROUND<br /> <br />Since its original passage in 1994, VAWA has transformed our criminal justice system and victim support services, helping to prevent and respond to intimate partner violence. The annual national incidence of domestic violence has decreased by 53 percent since the bill's original passage and reports of abuse have increased by 51 percent.<br /> <br />For all of the progress made in combatting violence against women, the rates of abuse in our country are still astounding and unacceptable. On average, 73 men, women and children are killed in North Carolina every year because of domestic violence. In 2007, there were 248,300 reported incidents of sexual assault in the United States. And sadly, 15.5 million children in the United States live in homes in which partner violence has occurred in the past year.<br /> <br />The reauthorization of the Violence Against Women Act strengthens and streamlines crucial existing programs that protect women, and incorporates new approaches, like those in Hagan's bill, to more effectively combat domestic violence, dating violence, sexual assault and stalking. Hagan's bill provides vital training and education to help healthcare providers better identify the signs of domestic violence and sexual assault. It helps medical professionals assess violence and refer patients to the appropriate victim services.<br /> <br />Domestic violence has a significant impact on our country's health. According to the Centers for Disease Control and Prevention (CDC), intimate partner violence costs the health care system over $8.3 billion annually.<br /> <br />This reauthorization recognizes the difficult fiscal decisions facing the federal government. It will consolidate 13 existing programs into four to reduce administrative costs and duplication while strengthening the existing programs.</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1782</link>
			<pubDate>Thu, 26 Apr 2012 17:38:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan&#146;s TREAT Act Moves Forward, Accelerating Access to Treatments for Rare &amp; Life Threatening Diseases</title>
			<description><![CDATA[ <p>WASHINGTON, D.C.  - U.S. Senator Kay R. Hagan (NC) today commented after the Health, Education, Labor and Pensions Committee passed the Food and Drug Administration Safety and Innovation Act (FDASIA), which includes important provisions of her Transforming the Regulatory Environment to Accelerate Access to Treatments (TREAT) Act were incorporated into FDASIA. Now that <a href='http://www.help.senate.gov/imo/media/audio/042312_FDASIA_Manager's_Amend_KER12278.pdf'>FDASIA</a> has been approved by the Health, Education, Labor, and Pensions (HELP) Committee it will next move to the Senate floor for consideration.<br /> <br />'I am thrilled that the TREAT Act is moving forward and has been incorporated into the Food and Drug Administration Safety and Innovation Act,' said Senator Hagan.  'The TREAT Act will get innovative treatments to patients quicker, without lowering the FDA's standards for safety and effectiveness. For patients suffering from diseases for which there are no current treatments, medical advances supported by the TREAT Act can't come fast enough.'<br /> <br />Also today, the Biotechnology Industry Organization honored Senator Hagan as their <a href='http://finance.yahoo.com/news/senator-hagan-honored-bio-legislator-080000658.html'>Legislator of the Year</a> for her work on the TREAT Act.  For a photo of Hagan accepting the award from BIO president and CEO Jim Greenwood and NCBIO President Sam Taylor, please <a href='http://www.hagan.senate.gov/files/images/120425_BIO_Leg_Yr.jpg'>click here</a>.<br /> <br />Background on the TREAT Act<br /> <br />To date, the FDA's accelerated approval pathway has been successfully used for the approval of therapies to treat HIV/AIDS and cancer, but has been inconsistently applied to other diseases, including rare diseases.<br /> <br />In fact, a <a href='http://www.rarediseases.org/docs/policy/NORDstudyofFDAapprovaloforphandrugs.pdf'>2011 report by the National Organization for Rare Disorders</a> compared the approval process for 135 non-cancer orphan therapies (rare disease therapies) approved by FDA from 1983 through June 2010.  The report found that 45 went through the conventional approval process; 32 were approved with some sort of administrative flexibility; and 58 were approved on a case-by-case flexibility process.  This report illustrates that while FDA does have the authority to approve treatments with some flexibility, but there does not appear to be uniformity or consistency in employing it. <br /> <br />The TREAT Act will provide a consistent pathway to encourage the development of innovative treatments, and will send a clear message to the FDA that the accelerated approval pathway is to be used for the approval of treatments for rare diseases. Of 7,000 known rare diseases, fewer than 250 currently have FDA-approved therapies.<br /> <br />For additional background on Senator Hagan's TREAT Act, please <a href='http://www.hagan.senate.gov/files/TREAT_ACT_Background.pdf'>click here</a>. <br /> <br />Below is a list of 35 patient advocacy groups that have voiced their support for Senator Hagan's TREAT Act:<br /> <br />1.     Alliance for Patient Access<br />2.     American Autoimmune Related Diseases Association<br />3.     American Institute for Medical and Biological Engineering<br />4.     American Society of Clinical Psychopharmacology (ASCP)<br />5.     Californians for Cures<br />6.     Celiac Disease Center at Columbia University<br />7.     Colon Cancer Alliance<br />8.     Crohn's and Colitis Foundation of America<br />9.     Digestive Disease National Coalition<br />10.  EveryLife Foundation for Rare Diseases<br />11.  HealthHIV<br />12.  Hope4Bridget Foundation<br />13.  Huntington's Disease Society of America<br />14.  Inspire<br />15.  International Cancer Advocacy Network (ICAN)<br />16.  Lung Cancer Alliance<br />17.  Lupus Foundation of America<br />18.  MLD Foundation<br />19.  Muscular Dystrophy Association<br />20.  National Family Caregivers Association<br />21.  National MPS Society<br />22.  National Venture Capital Association<br />23.  NBIA Disorders Association<br />24.  New Jersey Association for Biomedical Research<br />25.  Parkinson's Action Network<br />26.  Polycystic Kidney Disease Foundation<br />27.  RARE Project<br />28.  Sickle Cell Disease Association of America, Inc.<br />29.  Student Society for Stem Cell Research<br />30.  The Reflex Sympathetic Dystrophy Syndrome Association (RSDSA)<br />31.  Tuberous Sclerosis Alliance<br />32.  US Against Alzheimer's<br />33.  Veterans Health Council<br />34.  Vietnam Veterans of America<br />35.  ZERO - The Project to End Prostate Cancer</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1785</link>
			<pubDate>Wed, 25 Apr 2012 16:45:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Statement on President Obama&#146;s Visit to North Carolina</title>
			<description><![CDATA[ <p><strong>Washington, DC </strong>- <em>U.S. Senator Kay R. Hagan released the following statement today on President Obama's visit to the University of North Carolina at Chapel Hill, where he plans to discuss preventing a doubling of interest rates on student loans:</em></p>
<p>'I'm glad that President Obama is in North Carolina this afternoon to speak directly to students about an important issue: preventing interest rates on student loans from doubling. If Congress does not act before July 1, interest rates on federal student loans will double and paying for college will become even tougher for some students in North Carolina and around the country.</p>
<p>'I'm proud that North Carolina is home to dozens of outstanding private colleges and universities, as well as the finest public university and community college systems in the country. Business owners I talk to routinely say that our highly educated and highly skilled workforce is what attracted them to North Carolina. And there is no doubt that the strength of our economy going forward depends on the continued strength of our education system.</p>
<p>'However, the rising cost of college is putting higher education out of reach for too many North Carolina students, and they cannot afford to have interest rates on their student loans doubled. Students deserve a fighting chance when they graduate; we shouldn't put them tens of thousands of dollars behind before they even reach the starting line. I will do my part to ensure students in North Carolina have the chance to thrive after graduating.'</p>
<p>&#160;</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1781</link>
			<pubDate>Tue, 24 Apr 2012 14:24:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan Comments on North Carolina Jobs Report</title>
			<description><![CDATA[ <p>WASHINGTON, D.C. - U.S. Senator Kay R. Hagan (NC) commented today on the North Carolina Department of Commerce, Labor and Economic Analysis Division report that the state's unemployment rate decreased to 9.7 percent in March, down from a revised February rate of 9.9 percent:<br /> <br />'Today's jobs announcement shows that our economy continues to move in the right direction, but we must continue working to put the hundreds of thousands of unemployed North Carolinians back to work.  Jobs is my number-one priority, and I continue my 'North Carolina Back to Work Jobs Tour' to focus on action and ideas that will create jobs in our state.</p>
<p>'One way to get people back on the job is through small businesses.  I recently announced legislation that will help small businesses grow by simplifying the application process when seeking federal assistance.  Small businesses are powerful economic engines that employ almost half of North Carolina's private sector workforce, and we must ensure that we're helping them thrive.  I will continue working to move our economy forward and supporting legislation that will put North Carolinians back to work.'</p>
<p>Senator Hagan invites anyone looking for a job and all businesses interested in recruiting new employees to her North Carolina Back to Work Job Fair at the Nash Community College Business and Industry Center on April 30th from 9 am until noon.  The job fair is free to employers and job seekers. Businesses and employers large and small with open positions are strongly encouraged to participate. For employer questions or to register, please call Senator Hagan's office toll free at 1-877-852-9462 or register online at www.nashcc.edu/jobsfair. For more information about the jobs fair please click <a href='http://hagan.senate.gov/?p=press_release&#038;id=1736'>here</a>.</p>
<p>&#160;</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1772</link>
			<pubDate>Fri, 20 Apr 2012 10:42:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan, Harkin Work to Protect Taxpayer Investment in Students</title>
			<description><![CDATA[ <p>WASHINGTON - Senators Kay Hagan (D-NC) and Tom Harkin (D-IA) today announced new legislation to ensure that taxpayers' investment in federal assistance for college students is not being wasted on advertising, marketing and recruitment rather than being used to educate and support students.  The Protecting Financial Aid for Students and Taxpayers Act will maximize federal student aid by prohibiting the use of Pell Grants, federal student loans, the Post-9/11 G.I. Bill, and other federal education funds for such practices, similar to a current law that bans the use of federal higher education dollars for lobbying.</p>
<p>'In these tough economic times, we need to protect taxpayers' investment of billions of dollars in student financial aid by ensuring that it is used to help students succeed in college, not on out-of-control advertising, marketing and recruitment budgets,' said Senator Hagan, a member of the Health, Education, Labor and Pensions Committee.  'I am especially troubled by the tactics some for-profits have employed in targeting active duty servicemen and women and their families.  North Carolina has one of the largest populations of active duty service members and veterans in the country, and each of these courageous men and women deserves access to a quality education. This legislation takes the most significant action yet to protect students, active duty military, veterans and their families from deceptive recruiting practices by some for-profit colleges.'</p>
<p>For a copy of Senator Hagan's full remarks and for graphs from her presentation, please <a href='http://www.hagan.senate.gov/files/documents/120418_PFASTA_Remarks.pdf'>click here</a>.<br />For a photo of Senator Hagan and Senator Harkin at the bill's announcement, please <a href='http://www.hagan.senate.gov/files/images/120418_ForProfitEdu_002.jpg'>click here</a>.</p>
<p>'Today we are sending a strong message to colleges that choose to spend federal dollars on advertising at a time that middle class students and families are struggling to get ahead: find the money for marketing elsewhere, not from taxpayers.  This is common-sense, fiscally responsible legislation to maximize financial aid dollars for educating students,' said Harkin, who is Chairman of the Senate Health, Education, Labor and Pensions (HELP) Committee.  'Our Committee's investigation revealed a staggering amount of money is being spent on advertising and recruiting from for-profit colleges that fail their students.  Taxpayers should not be picking up the tab for colleges with dismal graduation rates that spend up to 30 percent of their revenue on marketing machines.'</p>
<p>While the majority of colleges and universities devote a small percentage of their revenue to advertising, marketing, and recruiting, the HELP Committee investigation of the for-profit higher education industry led by Chairman Harkin has revealed that several colleges with high dropout rates and low graduation rates devoted as much as 30 percent of their revenue to advertising, marketing and recruiting.  This legislation would require all colleges and universities to pay for such activities with non-taxpayer dollars.</p>
<p>For a full copy of the Protecting Financial Aid for Students and Taxpayers Act, please <a href='http://hagan.senate.gov/files/documents/ForProfitEduBill.pdf'>click here</a>.<br />For a one page fact sheet detailing the Protecting Financial Aid for Students and Taxpayers Act, please&#160;<a style='outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;' href='http://www.hagan.senate.gov/files/documents/120418_ForProfit_FactSheet.pdf'>click here</a>.&#160;&#160;</p>
<p>Further analysis by the HELP Committee has revealed:</p>
<ul>
<li>Fifteen of the largest for-profit education companies received 86 percent of their revenues from federal student aid programs - such as the G.I. Bill and Pell grants;</li>
<li>In Fiscal Year 2009, these for-profit education companies spent $3.7 billion dollars, or 23 percent of their budgets, on advertising, marketing and recruitment, which was often very aggressive and deceptive;</li>
<li>These colleges not only outspend other institutions of higher education in their efforts to secure student enrollments, but such spending is highly disproportionate when compared to American businesses overall.</li>
<li>One study found, 'In the corporate world, marketing budgets typically represent between 4-12 percent of sales,' and in the for-profit education sector, 'marketing budgets can approach a whopping 40 percent of tuition revenue.'&#160;</li>
<li>In contrast, the study found that nonprofit colleges and universities spend an average of one-half of one percent of their revenues on marketing.</li>
</ul>
<p>&#160;</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1770</link>
			<pubDate>Wed, 18 Apr 2012 11:02:00 EST</pubDate>
		</item>
	
		<item>
			<title>On Financial Literacy Day, Hagan Highlights Importance of Financial Education</title>
			<description><![CDATA[ <p>Washington D.C. - In celebration of Financial Literacy Day on Capitol Hill, U.S. Senator Kay R. Hagan (NC), a member of the Senate Banking Committee and Health, Education, Labor and Pensions (HELP) Committee, today highlighted the importance of financial literacy education. The entire month of April is designated Financial Literacy Month. For audio of Senator Hagan's Financial Literacy message, please click <a href='http://hagan.senate.gov/files/audio/120405_FinancialLiteracy.mp3'>here</a>.<br /> <br />'To get by in our world today one must understand debt,' Hagan said. 'It is imperative that we teach our young people how to make smart financial decisions. That is why one of the first pieces of legislation I introduced in the Senate was to promote financial literacy in our schools. Financial literacy education will help protect our families from future economic downturns and make our state and our country stronger.'</p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1776</link>
			<pubDate>Tue, 17 Apr 2012 16:30:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan: Payroll Tax Cut to Save North Carolina Families $900 this Year</title>
			<description><![CDATA[ <p>WASHINGTON, D.C.  - U.S. Senator Kay R. Hagan (NC) today commented on the effect the payroll tax cut - which Congress passed in February - will have on North Carolina families this tax day. Hagan voted to extend the payroll tax cut through the end of 2012 for 4.7 million North Carolinians. The tax cut means North Carolina families earning a median salary will save $900 in 2012.<br /> <br />'During these tough economic times, every penny counts for North Carolina families struggling to make ends meet,' Hagan said. 'I was proud to vote to extend the payroll tax cut, which ensures that this tax day, extra money will stay in the pockets of hardworking, middle class Americans. As our economy continues to recover, I will continue to support commonsense initiatives that keep money in the hands of North Carolina families.'<br /> <br />Click on the red marker over your county in the below map to see how much families in your community will save this year because of the extension of the payroll tax cut that Senator Hagan worked for.</p>
<p>&#160;</p>
<p><iframe src='https://www.google.com/fusiontables/embedviz?viz=MAP&#038;q=select+col1+from+2939144+&#038;h=false&#038;lat=35.788298&#038;lng=-79.613228&#038;z=7&#038;t=1&#038;l=col1' width='500px' height='300px'></iframe></p> ]]></description>
			<link>http://www.hagan.senate.gov?p=press_release&amp;id=1769</link>
			<pubDate>Tue, 17 Apr 2012 10:46:00 EST</pubDate>
		</item>
	
		<item>
			<title>Hagan on Anniversary of April Tornadoes</title>
